- 1 international knot =
- 1 nautical mile per hour (by definition),
- 1.852 kilometres per hour (exactly),[4]
- 0.514 metres per second.
- 1.151 miles per hour (approximately).
1,852 m is the length of the internationally-agreed nautical mile. The US adopted the international definition in 1954, having previously used the US nautical mile (1,853.248 m).[5] The UK adopted the international nautical mile definition in 1970, having previously used the UK Admiralty nautical mile (6,080 ft [1,853.184 m]).
m/s | km/h | mph | knot | ft/s | |
---|---|---|---|---|---|
1 m/s = | 1 | 3.6 | 2.236936 | 1.943844 | 3.280840 |
1 km/h = | 0.277778 | 1 | 0.621371 | 0.539957 | 0.911344 |
1 mph = | 0.44704 | 1.609344 | 1 | 0.868976 | 1.466667 |
1 knot = | 0.514444 | 1.852 | 1.150779 | 1 | 1.687810 |
1 ft/s = | 0.3048 | 1.09728 | 0.681818 | 0.592484 | 1 |
Thanks for the post..
ReplyDeletekm to knots